Start number | 57 |
---|---|
Club | Randonneur Stockholm |
City | |
Country | |
Results | finished |
Show | Time | Place | Km | Event |
---|---|---|---|---|
● Show | 23 July 23:22 | Uppsala | 1519.6 | ⇥ Arrival |
● Show | 23 July 20:18 | Gysinge | 1447.0 | |
● Show | 23 July 18:30 | Garpenberg | 1395.5 | |
● Show | 23 July 16:07 | Torsång | 1339.8 | |
● Show | 23 July 13:47 | Leksand | 1285.1 | |
● Show | 23 July 09:42 | Älvdalen | 1187.1 | Left ↦ |
● Show | 23 July 09:27 | Älvdalen | 1187.2 | ⇥ Arrival |
● Show | 23 July 06:14 | Särna | 1107.1 | Left ↦ |
● Show | 23 July 04:26 | Särna | 1107.1 | ⇥ Arrival |
● Show | 22 July 21:22 | Tänndalen | 988.5 | Left ↦ |
● Show | 22 July 21:10 | Tänndalen | 988.5 | ⇥ Arrival |
● Show | 22 July 18:08 | Stugudalen | 918.0 | Left ↦ |
● Show | 22 July 14:44 | Selbu | 844.3 | |
● Show | 22 July 11:00 | Trondheim | 771.1 | |
● Show | 22 July 08:37 | Støren | 724.3 | |
● Show | 22 July 02:00 | Tänndalen | 540.8 | Left ↦ |
● Show | 22 July 01:41 | Tänndalen | 540.8 | ⇥ Arrival |
● Show | 21 July 20:22 | Särna | 422.3 | ⇥ Arrival |
● Show | 21 July 17:36 | Älvdalen | 342.2 | ⇥ Arrival |
● Show | 21 July 17:31 | (Älvdalen) | 341.9 | |
● Show | 21 July 14:28 | (Leksand) | 243.9 | |
● Show | 21 July 07:00 | Uppsala | 0.0 | Left ↦ |
with Gerd Hantsche, Sölve johansson, Ari Iivonen, Pontus Johansson |