Time | 24 July 08:00 |
---|---|
Place | Stugudalen |
Km | 918.0 |
Event | Left ↦ |
Reporter | Marie Clemmedsson Hellefors på kontroll Stugudalen |
Rider | Johan Tjust |
---|---|
Nr | 43 |
Country | Sweden |
City | Göteborg |
Club | |
status | finished |
Rider | Otto Rosenlund |
---|---|
Nr | 50 |
Country | Sweden |
City | Göteborg |
Club | Komet Club Rouleur |
status | finished |
Rider | Jan-Erik Berggren |
---|---|
Nr | 47 |
Country | Sweden |
City | Trollhättan |
Club | CK Distans |
status | finished |
Rider | Even Skår |
---|---|
Nr | 37 |
Country | Norway |
City | Oslo |
Club | Hasle-Løren |
status | finished |
Rider | Johan Björklund |
---|---|
Nr | 30 |
Country | Sweden |
City | Vänersborg |
Club | CK Distans |
status | finished |
Rider | Daniel Levin |
---|---|
Nr | 32 |
Country | Sweden |
City | Göteborg |
Club | |
status | finished |