57 | 11 15 16 17 18 19 2 24 28 3 30 32 34 36 37 43 47 5 50 51 53 54 55 7 | 12 13 25 27 29 4 45 49 52 | 21 31 | 56 | 57 | 28 15 17 24 36 51 53 55 7 | 11 16 2 3 30 32 34 37 43 45 47 5 50 | 12 13 18 19 29 49 54 | 25 27 52 | 21 | 31 4 56 | |||||||||||||||||||
15 Sat | 18 | 21 | 00 Sun | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 Mon | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 Tue | 03 | 06 | 09 | 12 | 15 | 18 | 21 | 00 Wed | 03 | 06 | 09 |
37 riders have passed. 2 left:
Show | Nr | First name | Last name | City | Club | Time | Place | Km | Event | |
---|---|---|---|---|---|---|---|---|---|---|
● Show | 33 | Kristian | Hallberg | TIKKET | 21 July 07:00 | Uppsala | 1.5 | not started | ||
with Frank Zwanenberg | ||||||||||
● Show | 48 | Frank | Zwanenberg | Randonneurs Nederland | 21 July 07:00 | Uppsala | 1.5 | not started | ||
with Kristian Hallberg |
36 riders have passed. 3 left:
Show | Nr | First name | Last name | City | Club | Time | Place | Km | Event | |
---|---|---|---|---|---|---|---|---|---|---|
● Show | 28 | Ingvar | Wiking | Randonneur Stockholm | 23 July 08:40 | Stugudalen | 918.0 | did not finish | ||
● Show | 33 | Kristian | Hallberg | TIKKET | 21 July 07:00 | Uppsala | 1.5 | not started | ||
with Frank Zwanenberg | ||||||||||
● Show | 48 | Frank | Zwanenberg | Randonneurs Nederland | 21 July 07:00 | Uppsala | 1.5 | not started | ||
with Kristian Hallberg |